Compare plug-in solar kits
All six kits use the same 800W microinverter, so each sends up to 799VA into your home. What changes is panel power, the space each kit needs, how it mounts and how heavy it is.
Kits side by side
| Compact 460WGround mount | Duo 890WGround mount | Compact 515WHybrid mount | Duo 890WHybrid mount | Plus 1030WHybrid mount | Max 1260WHybrid mount | |
|---|---|---|---|---|---|---|
| Price | Price TBC | Price TBC | Price TBC | Price TBC | Price TBC | Price TBC |
| Panels | 1 × 460W | 2 × 445W | 1 × 515W | 2 × 445W | 2 × 515W | 2 × 630W |
| Most it sends into your home | 799VA | 799VA | 799VA | 799VA | 799VA | 799VA |
| Mounting | Ground only | Ground only | Wall or ground | Wall or ground | Wall or ground | Wall or ground |
| Checks before you fit it | None for ground use | None for ground use | Needed before a wall, flat-roof or raised install | Needed for any install that isn't on the ground | Consider a professional check of your electrics (over 960W). Assessment needed for any install that isn't on the ground | Consider a professional check of your electrics (over 960W). Assessment needed for any install that isn't on the ground |
| Dispatch | Date to be confirmed | Date to be confirmed | Date to be confirmed | Date to be confirmed | Date to be confirmed | Date to be confirmed |
Space each kit needs
Measure your spot left to right and front to back. These are the maker's install areas.
| Compact 460WGround mount | Duo 890WGround mount | Compact 515WHybrid mount | Duo 890WHybrid mount | Plus 1030WHybrid mount | Max 1260WHybrid mount | |
|---|---|---|---|---|---|---|
| Space needed | 1.9m × 1.2m | 3.7m × 1.2m | 2.0m × 1.2m | 3.7m × 1.2m | 2.5m × 2.2m | 5.0m × 1.2m |
| Area | about 2.3m² | about 4.4m² | about 2.4m² | about 4.4m² | about 5.5m² | about 6.0m² |
| Mounting | Ground only | Ground only | Wall or ground | Wall or ground | Wall or ground | Wall or ground |
Weight and handling
Kits arrive boxed and heavy. Have two people ready to move every box.
| Compact 460WGround mount | Duo 890WGround mount | Compact 515WHybrid mount | Duo 890WHybrid mount | Plus 1030WHybrid mount | Max 1260WHybrid mount | |
|---|---|---|---|---|---|---|
| Panel weight | 25.5kg | 25.5kg each | 27.5kg | 25.5kg each | 27.5kg each | 34kg each |
| Box size | 1800 × 1180 × 180mm | 1800 × 1180 × 180mm | 1990 × 1165 × 130mm | 1750 × 1165 × 240mm | 1990 × 1165 × 240mm | 2410 × 1165 × 240mm |
| Box weight | 41kg | 74kg | 45.5kg | 74.5kg | 81kg | 96kg |
Which kit for which space
| Your space | Kit to look at | Why |
|---|---|---|
| Level ground about 1.9m long | Compact 460W | The smallest footprint. Ground only |
| Ground, or a house wall about 2m wide | Compact 515W hybrid | One panel on a stand that can also go on a wall, after assessment |
| Level ground about 3.7m long | Duo 890W ground | Two panels on a ground stand |
| Ground, or a house wall about 3.7m wide | Duo 890W hybrid | Two panels, wall or ground |
| Ground or a wall, about 2.5m wide and 2.2m deep | Plus 1030W | More panel power. Consider a professional check of your electrics |
| Open ground about 5m long | Max 1260W | The most panel power. Consider a professional check of your electrics |
| A balcony | None of our kits | The maker's datasheets say the kits aren't suitable for balconies |
Every kit sends up to 799VA into your home, whichever you choose.
Still deciding?